Volto station weather
Latitude N 37° 12' 18" Longitude W 107° 47' 19" Elevation 6913 ft
| Dawn: | 05:20 | Sunrise: | 05:51 | Moonrise: | 15:29 | ![]() |
| Dusk: | 21:05 | Sunset: | 20:34 | Moonset: | 01:54 | |
| Daylight: | 15:45 | Day length: | 14:43 | Moon Phase: | Waxing Gibbous |
Welcome to weather station at Jerrod and Kate's.
The weather station in use is the WH1080PC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 80.1 °F | Dew Point | 26.6 °F |
| Windchill | 80.1 °F | Humidity | 14% |
| Heat Index | 78.3 °F | Apparent Temperature | 69.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.12 in | Rainfall This Year | 6.88 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-11 13:20 |
| Wind | |||
| Wind Speed (gust) | 18.3 mph | Wind Speed (avg) | 10.8 mph |
| Wind Bearing | 235° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.74 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/18/2013 7:45:00 PM
powered by
Cumulus
v1.9.2 (1032)
